Empower Your Golf Audience - Deliver Personalized Content
The membership golf website development package has all the elements esential to a powerful membership based golf club website. Your users have the ability to create an account (paid or free) and browse content that you choose to deliver only to registered members. A control panel is provided for the administrator to manage the entire website and manage the users accounts.The membership based website package is designed for golf clubs and other golf related websites that require secured access to specific sections of the website. All the elements necessary for the smooth running of a secured website are included;
- Website Design & Development
- Content & User Management
- Site Security & Ecommerce
- Search Engine Optimization
- On Page Optimization
- Conversion Process Optimization
- Website Hosting
| Website Design | ||
| Features | Benefits | |
| Unique website design | Free Custom template design based upon consultation and your preferred style. 5 revisions provided. | |
| Logo design/redesign | For new brands or rebranding | |
| Dynamic Scorecard Page | View an example here | |
| Number of pages | 50 | Can grow to unlimited no. of pages |
| Golf course photo gallery | 25 photos | Can grow to unlimited no. of photos |
| Virtual Tour | optional | |
| Video Streaming | optional | |
| Website Development | ||
| SEO friendly design | Database driven content using php/mysql | |
| Secured Members Area | Website is secured through a login area & SSL certificate | |
| Paid/Free Members Area | Paypal Website Payment Pro for online membership payment | |
| Branded Content Management System | Easy to use control panel for website content update and user management | |
| Contact/Request Form | Request sent to email address of your choice and stored in database for reporting | |
| Google Map & Get Directions | Google Map/Satellite view of Golf Club Location & Get Directions Option | |
| Tee Time Booking Form | Database driven tee time booking form | |
| Website news page | News page related to website offerings | |
| Golf related news feed | Installation of golf related news feed from popular golf related news providers | |
| Newsletter Sign Up | Newsletter sign up form to collect email addresses in a database table for newsletter publishing | |
| Multilingual Website | Optional | |
| Golf Articles Page | Optional | Golf articles page with RSS feed link installation |
| Search Engine Optimization | ||
| SEO Services | 3 Months SEO Campaign | |
| 100% SEO Friendly Design | ||
| Keyword Research | 25 keywords | Keywords research is performed with Google keywords tool and Wordtracker tool to discover the lowest cost / highest conversion rate keywords related to your business offerings |
| On Page Content Optimization | Home Page + 25 pages | Content provided by website owner is optimized to better target the agreed keywords |
| Meta Tags Optimization | Home Page + 25 pages | Meta title, description and keywords tag optimization |
| Landing Page Optimization | Crafting of landing page to improve website conversion rate | |
| Call to Action Optimization | Craft , optimize and test "call to action" elements in order to improve website conversion rate | |
| Competitive Analysis | Top 10 | Identification of Top 10 golf websites competiting in the same market |
| Crafting of 5 sets of submission info | ||
| SEO Friendly Directory Submission | 100 | hand submission to 100 seo friendly directories in golf related categories |
| Specialty Directory Submission | 50 | Website is submitted to specialized directories |
| Google and Yahoo! Sitemap submission & Robots.txt creation | ||
| SEO Maintenance Contract | Optional | Includes monthly website ranking monitoring and reports, tweaks to improve rankings and continuous link acquisition |
| Web Site Hosting | ||
| Linux Web Hosting | 1 Year Free Hosting - Linux Apache MySql PHP | |
| Control Panel | H-Sphere Control Panel | |
| Disk Space | 1GB | |
| Monthly Bandwidth | 5GB | |
| Email boxes | 50 | 1.0GB disk space per mail box |
| MySql Databases | 5 databases | |
| Subdomains | 10 | |



