Set the Solid Foundation of Your Online Golf Business
The standard golf website package has all the elements that are necessary to put your online golf business in front of qualified prospects who are searching for the golf products or golf services that you offer and includes optimized elements necessary to convert those prospects into buyers.The elements covered are :
Need an affordable golf website? We have monthly repayment structure over 12, 18 or 24 months for your golf website project. Includes custom design, web hosting, search engine optimization and more!
OR
- Website Graphic Design
- Website Development
- Search Engine Optimization
- On Page Optimization
- Conversion Process Optimization
- Website Hosting
Infra Golf has tailored a standard golf web design package that covers all the main elements of a solid starting point for a new online venture. The standard package includes a free custom golf template with a maximum of 5 revisions. This all-in-one web design solution is the preferred package of golf clubs, golf coaches and other golf professionals. Please go through the numerous features available in the standard package. Are you ready to get started?
| Website Design | Features | Benefits |
| Unique website design | Free Custom template design based upon consultation and your preferred style. 5 revisions provided. | |
| Logo design/redesign | For new brands or rebranding | |
| Dynamic Scorecard Page | View an example here | |
| Number of pages | 10 | Can grow to unlimited no. of pages |
| Golf course photo gallery | 25 photos | Can grow to unlimited no. of photos |
| Virtual tour of your golf course | optional | |
| Website Development | ||
| SEO friendly design | Database driven content using php/mysql | |
| Contact/Request Form | Request sent to email address of your choice and stored in database for reporting | |
| Google Map & Get Directions | Google Map/Satellite view of Golf Club Location & Get Directions Option | |
| Tee Time Booking Form | Database driven tee time booking form | |
| Website news page | News page related to website offerings | |
| Golf related news feed | Installation of golf related news feed from popular golf related news providers | |
| Newsletter Sign Up | Newsletter sign up form to collect email addresses in a database table for newsletter publishing | |
| Branded Content Management System | Easy to use content management system for website content update and administration | |
| Multilingual Website | Optional | |
| Golf Articles Page | Optional | Golf articles page with RSS feed link installation |
| Search Engine Optimization | ||
| SEO Services | 3 Months SEO Campaign | |
| 100% SEO Friendly Design | ||
| Keyword Research | 10 keywords | Keywords research is performed with Google keywords tool and Wordtracker tool to discover the lowest cost / highest conversion rate keywords related to your business offerings |
| On Page Content Optimization | Home Page + 10 pages | Content provided by website owner is optimized to better target the agreed keywords |
| Meta Tags Optimization | Home Page + 10 pages | Meta title, description and keywords tag optimization |
| Landing Page Optimization | Crafting of landing page to improve website conversion rate | |
| Call to Action Optimization | Craft , optimize and test "call to action" elements in order to improve website conversion rate | |
| Competitive Analysis | Top 10 | Identification of Top 10 golf websites competiting in the same market |
| Crafting of 5 sets of submission info | ||
| SEO Friendly Directory Submission | 100 | hand submission to 100 seo friendly directories in golf related categories |
| Specialty Directory Submission | Optional | |
| Google and Yahoo! Sitemap submission & Robots.txt creation | Optional | |
| SEO Maintenance Contract | Optional | Includes monthly website ranking monitoring and reports, tweaks to improve rankings and continuous link acquisition |
| Hosting | ||
| Linux Web Hosting | 1 Year Free Hosting - Linux Apache MySql PHP | |
| Control Panel | H-Sphere Control Panel | |
| Disk Space | 1GB | |
| Amount of Traffic | 5GB | |
| Email boxes | 50 | 1.0GB disk space per mail box |
| MySql Databases | 5 databases | |
| Subdomains | 10 | |




